Swimming
Schedule of Events
Time | Event | Sunday Aug 11 | Monday Aug 12 |
---|---|---|---|
10:00am | AM Prelims | 100M Free | 50M Free |
AM Prelims | 50M Breast | 100M Breast | |
AM Prelims | 100M Fly | 50M Fly | |
AM Prelims | 50M Back | 100M Back | |
AM Prelims | 200M Free | 100M IM | |
AM Prelims | 4×50 Free Relay | 4×50 Medley Relay |
Break | Athletes & Staff Depart Carbonear swimming pool approx. 12:30pm Lunch at Amalgamated Academy Return to respective villages for a rest Bus Departing Respective Villages at 3:15pm for Carbonear Pool |
4:00 pm | PM Finals | 100M Free | 50M Free |
PM Finals | 50M Breast | 100M Breast | |
PM Finals | 100M Fly | 50M Fly | |
PM Finals | 50M Back | 100M Back | |
PM Finals | 200M Free | 100M IM | |
PM Finals | 4×50 Free Relay | 4×50 Medley Relay |
Medal Presentations |
---|
Link to watch event live will be added here once it becomes available